E3 expo 2013 has already fired the opening salvo with a big announcement on Xbox One, PS4, and EA showed us what was going to happen.
When it comes to the next generation of gaming hardware, Sony didn't show its cards quite as quick as its rival, instead calculating a pitch-perfect rebuttal to Microsoft at E3.
Now that both the Xbox One and PS4 have had their respective launch events and subsequent press conferences at E3, we're in a position to compare what they offer.
Microsoft may not need gamers to sell its console any more. Meanwhile Sony has fashioned itself into a pied piper of sorts — and the lure of its affordable, DRM-free PlayStation 4 may prove irresistable for serious gamers.
Here are the raw specs, with some further thoughts below.
Source : http://readwrite.com
PS4 vs Xbox One vs Wii U Comparison Chart
Feature | PlayStation 4 | Xbox One | Wii U |
---|---|---|---|
Price | $399.99 | $499.99 | $349.99 / 299.99 |
Optical Drive | Blu-ray/DVD | Blu-ray/DVD | 25GB Optical Disc (Proprietary) |
Game DVR | Yes | Yes | No |
RAM | 8GB GDDR5 | 8GB DDR3 | 2GB DDR3 |
CPU | Single-chip x86 AMD "Jaguar" processor, 8 cores | 8 Core Microsoft custom CPU | Multi-Core PowerPC "Espresso" CPU |
Storage | 500 GB Hard Drive (user removeable) | 500 GB Hard Drive (non-removeable) | 8GB or 32GB Flash |
External Storage | TBA | Yes, USB | Yes, USB |
Cloud Storage | Yes | Yes | No |
Mandatory Game Installs | No | Yes | No |
Required Internet Connection | No | Yes | No |
Used Game Fee | No - Developer Dependent | Yes - Developer Dependent | No |
Backwards Compatibility | None | None | Yes, Wii |
Cross Game Chat | Yes | Yes | No |
Motion Control | DualShock 4, PlayStation 4 Eye(not included), PlayStation Move(not included) | Kinect 2 | Wii Remote, Wii U GamePad (included) |
Second Screen | Vita (not included) | SmartGlass (not included) | Wii U GamePad (included) |
Voice Commands | TBA | Yes | No |
Subscription Service | PlayStation Plus | Xbox Live | No |
USB | USB 3.0 | USB 3.0 | USB 2.0 |
Live Streaming | Yes | Yes | No |
Reputation Preservation | Trophies will be ported | Achievements will be ported | N/A |
Web Connection | Ethernet, IEEE 802.11 b/g/n | Gigabit Ethernet, IEEE 802.11 b/g/n WiFi | IEEE 802.11 b/g/n WiFi, LAN via USB dongle |
BlueTooth | Bluetooth 2.1 (EDR) | No* | Bluetooth Support |
A/V Hookups | HDMI (4K Support ) , Analog (Component, RCA), Optical output | HDMI input and output (4K support), Optical output | HDMI out, Component/ Composite out |
Region Locked | No | Yes | Yes |
Source: http://www.ign.com